|
B R O O K S G A T E
S T A B L E
|
|
|||||
| Home | About Us | Facilities | Accomplishments | Boarding / Training | Sales | |
|
2006 Horse Show Schedule |
||||||
| Dates | Rating | Horse Show |
Location |
|||
| 2/15/2006 - 2/19/2006 | AA | Ocala Winter Festival | Ocala, FL | |||
| 2/22/2006 - 2/26/2006 | AA | Ocala Masters | Ocala, FL | |||
| 3/3/2006 - 3/5/2006 | A | March Madness I | Aiken, SC | |||
| 3/10/2006 - 3/12/2006 | A | March Madness II | Aiken, SC | |||
| 3/22/2006 - 3/26/2006 | AA | Atlanta Spring Classic I | Conyers, GA | |||
| 3/29/2006 - 4/2/2006 | AA | Atlanta Spring Classic II | Conyers, GA | |||
| 5/4/2006 - 5/7/2006 | A | RMI Atlanta Benefit | Braselton, GA | |||
| 5/11/2006 - 5/14/2006 | A | RMI Atlanta Encore | Braselton, GA | |||
| 7/26/2006 - 7/30/2006 | A | Blowing Rock Charity I | Aiken, SC | |||
| 8/2/2006 - 8/6/2006 | A | Blowing Rock Charity II | Aiken, SC | |||
| 9/30/2006 - 10/01/2006 | L | Capital Challenge Equitation | Upper Marlboro, MD | |||
| 10/2/2006 - 10/8/2006 | A | Capital Challenge H/J | Upper Marlboro, MD | |||
| 10/12/2006 - 10/21/2006 | A | Pennsylvania National | Harrisburg, PA | |||
| 10/24/2006 - 10/29/2006 | A | Washington International | Washington, DC | |||
|
Showing Fees: |
||||||
| Daily Care at Show (does not include bedding) |
$60.00 |
||||
| Shipping | Chateau Elan |
200.00 |
|||
| Wills Park |
175.00 |
||||
| GIHP - Conyers, GA |
225.00 |
||||
| Transportation outside the metro Atlanta area based on $1.00 per mile, round-trip. | |||||